Steel Taper Bore Weld-on Hubs are drilled, tapped and bored to receive standard taper bushings. The extended flange provides a convenient means for welding devices, which must be firmly fastened to a shaft.
Type W
The ‘W’ Type Weld-on-Hub is designed for applications with a relatively high demand torque. The taper bore has a recess machined in the centre to prevent distortion of the taper when a heavy weld bead is applied.
Hub Ref. | Bush No. | A | B | c | D | E | F |
W12 | 1215 | 73.03 | 63.5 | 62.71 | 38.1 | 15.88 | 9.53 |
W16 | 1615 | 82.55 | 73.03 | 72.24 | 38.1 | 15.88 | 9.53 |
w2o | 2017 | 101.6 | 88.9 | 88.11 | 44.45 | 19.05 | 14.45 |
W25 | 2517 | 127 | 111.13 | 110.34 | 44.45 | 19.05 | 14.45 |
W30 | 3030 | 149.86 | 133.35 | 132.56 | 76.2 | 25.4 | 19.05 |
W35 | 3535 | 184.15 | 158.75 | 157.96 | 88.9 | 31.75 | 25.4 |
W40 | 4040 | 225.43 | 196.85 | 196.06 | 101.6 | 31.75 | 31.75 |
W45 | 4545 | 254 | 222.25 | 221.46 | 114.3 | 38.1 | 38.1 |
W50 | 5050 | 276 | 234 | 226 | 126 | 38.1 | 75 |
Type WH
The ‘WH” Type Weld-on-Hub is designed for applications with a relatively low torque, requiring only moderate weld strength. A heavy run of weld on the WH hub may cause some distortion of the taper bore.
Hub Ref. | Bush No. | A | B | c | D | E | F |
WH12 | 1210 | 70 | 65 | 64.5 | 25 | 9 | 10 |
WH16 | 1610 | 80 | 75 | 74.5 | 25 | 9 | 10 |
WH20 | 2012 | 95 | 9o | 89.5 | 32 | 12 | 12 |
WH25 | 2517 | 115 | 110 | 109.5 | 44 | 19 | 15 |
WH30 | 3020 | 145 | 140 | 139.5 | 50 | 20 | 15 |
WH35 | 3525 | 190 | 180 | 179.5 | 65 | 25 | 25 |
WH45 | 4545 | 210 | 200 | 199.5 | 114 | 40 | 30 |
Recca Machinery is a professional weld on hubs manufacture and supplier in China. We’ve started weld-on hub production since the year 2006 and always met the rising demand of its customers. We supply high-quality Steel and hubs as per the standard as well as customized specifications manufactured, Offering OEM/ODM service for specially customized weld on hubs as per the needs of the customers.
◆ Carbon Steel : C45E 1045 S45C
◆ Stainless Steel
◆ Anodized surface -Aluminum
◆ Hard anodized surface — Aluminum
◆ Black Oxidized surface — Steel
◆ Zinc plated surface — Steel
◆ Phosphating surface — Steel
◆ Nickel plated surface –Steel
Teeth Quantity: 10-110 teeth or customized
Inner Bore :2-200mm H7 precision or customized
Advantage: OEM/ODM services provide
◆ Plastic bags/kraft paper+cartons for light weight; Wooden case for heavy weight
◆ According to the customers ‘ demand