Power transmission rack when used with a spur gear, converts rotary motion into linear motion. Recca Machinery’s Gear rack is designed to be used with our 20° pressure angle spur gears, which is suitable for a wide range of application requirements. Recca can produce both standard and OEM non-standard gear racks with steel and alumminum materials.
Often, the rack and pinion is modified to fit a specific application. This may include drilling and tapping mounting holes, cutting to a specific length or matching the ends of two pieces of rack to create a longer continuous length than stock.
Mod. | hp | he X S | L=500 (KG) | L=1000 (KG) | L=2000 (KG) | L=3000 (KG) |
---|---|---|---|---|---|---|
1 | 14,0 | 15×15 | 0.82 | 1,500 | 3,100 | 4,900 |
1,5 | 15,5 | 17×17 | 1,000 | 2,000 | 4,000 | 6,100 |
2 | 18,0 | 20×20 | 1,400 | 2,700 | 5,400 | 8,400 |
2,5 | 22,5 | 25x25 | 2,100 | 4,300 | 8,600 | 11,900 |
3 | 27,0 | 30x 30 | 3,100 | 6,300 | 12,500 | 18,600 |
4 | 18 | 22x22 | 1,400 | 3,250 | 6,800 | |
4 | 21,0 | 25x25 | 1,800 | 3,650 | 7,300 | 10,900 |
4 | 26,0 | 30x30 | 3,050 | 6,000 | 11,900 | 18,100 |
4 | 36,0 | 40x40 | 5,500 | 11,100 | 22,000 | 31,300 |
5 | 45,0 | 5ox5o | 8,300 | 17,500 | 34,600 | 45,300 |
6 | 54 | 6ox6o | 12,650 | 25,000 | 51,000 | |
8 | 72,0 | 80x 8o | 22,400 | 45,000 | 90,000 |
◆ Aluminum gear racks: AlCuMgPb 6061 6082 Timing Pulley
◆ Carbon Steel gear racks: C45E 1045 S45C
◆ Stainless Steel gear racks
◆ Anodized surface -Aluminum Bars
◆ Hard anodized surface — Aluminum Bars
◆ Black Oxidized surface — Steel Bars
◆ Zinc plated surface — Steel Bars
◆ Phosphating surface — Steel Bars
◆ Nickel plated surface –Steel Bars
Teeth Quantity: 10-110 teeth or customized
Inner Bore :2-200mm H7 precision or customized
Advantage: OEM/ODM services provide
◆ Plastic bags/kraft paper+cartons for light weight; Wooden case for heavy weight
◆ According to the customers ‘ demand